Seria Co., Ltd.
株式会社セリア
Ticker: 2782 · Updated Jun 24, 2026 09:01
Last Updated
Jun 24, 2026 09:01
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 145.3 | 159.1 | 170.5 | 181.5 | 200.7 | 208.1 | 212.4 | 223.2 | 236.3 | 255.7 | |
YoY Change | Not available | 9.5% | 7.1% | 6.4% | 10.6% | 3.7% | 2.1% | 5.1% | 5.9% | 8.2% |
| 82.9 | 90.4 | 96.7 | 102.9 | 113.7 | 117.8 | 123.3 | 131.0 | 138.4 | 149.0 | |
| 62.4 | 68.7 | 73.7 | 78.6 | 87.0 | 90.3 | 89.0 | 92.2 | 97.9 | 106.7 | |
YoY Change | Not available | 10.1% | 7.4% | 6.5% | 10.7% | 3.8% | -1.4% | 3.5% | 6.2% | 9.0% |
| 47.2 | 52.2 | 57.0 | 60.9 | 65.7 | 69.3 | 73.6 | 77.1 | 81.1 | 85.7 | |
| 15.2 | 16.5 | 16.8 | 17.6 | 21.3 | 20.9 | 15.4 | 15.1 | 16.8 | 21.0 | |
YoY Change | Not available | 8.6% | 1.9% | 4.8% | 20.8% | -1.7% | -26.2% | -2.1% | 11.3% | 24.5% |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| 15.2 | 16.5 | 16.9 | 17.7 | 21.4 | 21.3 | 15.6 | 15.3 | 17.0 | 21.3 | |
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.9 | 0.7 | 0.5 | |
| 15.1 | 16.3 | 16.7 | 17.5 | 21.2 | 21.1 | 15.4 | 14.5 | 16.3 | 20.8 | |
| 4.6 | 4.9 | 5.2 | 5.5 | 6.5 | 6.8 | 5.1 | 4.6 | 5.1 | 6.1 | |
| 10.5 | 11.3 | 11.5 | 12.1 | 14.7 | 14.3 | 10.3 | 9.8 | 11.2 | 14.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2782/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2782/metrics No key needed. API reference