JALUX Inc.
株式会社JALUX
Ticker: 2729 · Updated Jun 17, 2021 12:18
No filings in 18+ monthsLast Updated
Jun 17, 2021 12:18
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 143.2 | 153.4 | 185.7 | 144.7 | 80.3 | |
YoY Change | Not available | 7.1% | 21.1% | -22.1% | -44.5% |
| 119.8 | 128.3 | 159.1 | 118.8 | 67.8 | |
| 23.4 | 25.2 | 26.6 | 25.8 | 12.5 | |
YoY Change | Not available | 7.6% | 5.7% | -2.8% | -51.6% |
| 19.3 | 20.4 | 22.0 | 21.9 | 15.4 | |
| 4.1 | 4.7 | 4.6 | 4.0 | -2.9 | |
YoY Change | Not available | 16.1% | -1.7% | -14.2% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 0.3 | 0.6 | 0.7 | 0.9 | 1.1 | |
| 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | |
| 4.2 | 5.2 | 5.1 | 4.7 | -2.4 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.1 | 0.5 | 0.1 | 0.2 | 1.2 | |
| 4.2 | 4.7 | 5.0 | 4.6 | -3.6 | |
| 1.4 | 1.6 | 1.5 | 1.1 | -0.9 | |
| 2.8 | 3.1 | 3.5 | 3.4 | -2.7 | |
| 0.0 | -0.1 | -0.1 | -0.0 | 0.1 | |
| 2.8 | 3.0 | 3.3 | 3.4 | -2.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2729/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2729/metrics No key needed. API reference