Japan Best Rescue System Co.,Ltd.
ジャパンベストレスキューシステム株式会社
Ticker: 2453 · Updated Dec 27, 2023 12:20
No filings in 18+ monthsLast Updated
Dec 27, 2023 12:20
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Sep 30, 2016 | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 Restated later | FY2022 Sep 30, 2023 |
|---|---|---|---|---|---|---|---|---|
| 11,553 | 12,397 | 11,767 | 12,011 | 12,057 | 13,461 | 17,810 | 18,158 | |
YoY Change | Not available | 7.3% | -5.1% | 2.1% | 0.4% | 11.6% | 32.3% | 2.0% |
| 6,849 | 7,106 | 6,230 | 6,418 | 6,430 | 7,703 | 10,263 (Restated in the FY2022 report: 11,058) | 11,519 | |
| 4,704 | 5,291 | 5,536 | 5,592 | 5,628 | 5,758 | 7,547 (Restated in the FY2022 report: 6,753) | 6,639 | |
YoY Change | Not available | 12.5% | 4.6% | 1.0% | 0.6% | 2.3% | 31.1% | -1.7% |
| 3,880 | 4,401 | 4,106 | 3,954 | 4,260 | 4,349 | 6,087 (Restated in the FY2022 report: 5,293) | 5,010 | |
| 824 | 890 | 1,431 | 1,638 | 1,368 | 1,408 | 1,460 | 1,629 | |
YoY Change | Not available | 8.0% | 60.8% | 14.5% | -16.5% | 3.0% | 3.7% | 11.6% |
| 87.3 | 80.9 | 260.4 | 402.9 | 519.0 | 580.9 | 363.0 | 253.0 | |
| 33.2 | 17.7 | 46.9 | 73.1 | 88.1 | 248.7 | 649.7 | 348.7 | |
| 878 | 953 | 1,644 | 1,968 | 1,799 | 1,741 | 1,173 | 1,534 | |
| 268.5 | 399.8 | 68.0 | 4.6 | 5.2 | 0.4 | 3.7 | 0.0 | |
| 872 | 172 | 34 | 169 | 152 | 1,004 | 230 | 43 | |
| 275 | 1,181 | 1,678 | 1,803 | 1,652 | 737 | 947 | 1,491 | |
| 233.4 | 294.2 | 485.6 | 171.6 | 625.6 | 652.2 | 451.1 | 595.3 | |
| 41 | 886 | 1,193 | 1,632 | 1,027 | 85 | 496 | 896 | |
| 230.0 | 119.9 | -45.1 | -391.4 | 156.0 | 367.2 | -896.8 | 147.9 | |
| 271 | 1,006 | 1,148 | 1,240 | 1,182 | 452 | -401 | 1,044 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Sep 2023) runs Oct 1, 2022 – Sep 30, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2453/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2453/metrics No key needed. API reference