Arte Salon Holdings,Inc.
株式会社アルテサロンホールディングス
Ticker: 2406 · Updated Mar 30, 2022 15:17
No filings in 18+ monthsLast Updated
Mar 30, 2022 15:17
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 |
|---|---|---|---|---|---|---|
| 7,325 | 7,568 | 8,063 | 8,500 | 7,868 | 8,639 | |
YoY Change | Not available | 3.3% | 6.6% | 5.4% | -7.4% | 9.8% |
| 5,194 | 5,306 | 5,742 | 6,084 | 5,869 | 6,270 | |
| 2,131 | 2,262 | 2,321 | 2,416 | 1,999 | 2,369 | |
YoY Change | Not available | 6.2% | 2.6% | 4.1% | -17.3% | 18.5% |
| 1,761 | 1,739 | 1,819 | 1,902 | 1,875 | 1,799 | |
| 369.4 | 522.6 | 502.1 | 513.7 | 123.5 | 570.7 | |
YoY Change | Not available | 41.5% | -3.9% | 2.3% | -76.0% | 362.2% |
| 95.4 | 35.8 | 42.8 | 29.5 | 203.8 | 90.3 | |
| 37.4 | 47.3 | 21.6 | 17.8 | 23.7 | 24.9 | |
| 427.4 | 511.1 | 523.3 | 525.4 | 303.5 | 636.0 | |
| 97.0 | 18.9 | 19.9 | 9.6 | 80.6 | 24.4 | |
| 185.4 | 127.6 | 92.2 | 108.2 | 549.5 | 205.4 | |
| 339.0 | 402.5 | 451.0 | 426.9 | -165.4 | 455.0 | |
| 127.1 | 153.1 | 179.8 | 166.7 | 31.4 | 180.7 | |
| 211.9 | 249.3 | 271.2 | 260.2 | -196.8 | 274.4 | |
| -0.1 | 0.2 | 0.2 | 0.1 | 1.1 | -0.7 | |
| 211.7 | 249.5 | 271.4 | 260.3 | -195.7 | 273.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Dec 2021) runs Jan 1, 2021 – Dec 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2406/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2406/metrics No key needed. API reference