WOW WORLD Inc.
株式会社WOW WORLD
Ticker: 2352 · Updated Jun 29, 2022 09:40
No filings in 18+ monthsLast Updated
Jun 29, 2022 09:40
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 1,330 | 1,523 | 1,704 | 1,876 | 2,357 | 2,834 | |
YoY Change | Not available | 14.5% | 11.9% | 10.1% | 25.6% | 20.2% |
| 481 | 580 | 718 | 720 | 1,040 | 1,279 | |
| 849 | 943 | 985 | 1,156 | 1,317 | 1,554 | |
YoY Change | Not available | 11.1% | 4.5% | 17.3% | 13.9% | 18.0% |
| 562 | 595 | 614 | 694 | 905 | 1,192 | |
| 287.1 | 348.2 | 371.6 | 462.5 | 411.6 | 362.8 | |
YoY Change | Not available | 21.3% | 6.7% | 24.5% | -11.0% | -11.9% |
| 5.5 | 13.8 | 1.2 | 12.2 | 27.3 | 14.4 | |
| 0.8 | 0.0 | 2.3 | 4.4 | 13.6 | 11.4 | |
| 291.8 | 361.9 | 370.4 | 470.4 | 425.2 | 365.8 | |
| 47.9 | 27.7 | |||||
| 33.1 | 59.4 | 163.6 | 7.2 | 44.0 | 15.9 | |
| 258.8 | 350.4 | 206.8 | 463.1 | 381.2 | 377.6 | |
| 81.1 | 113.3 | 76.1 | 143.2 | 148.2 | 159.5 | |
| 177.6 | 237.0 | 130.7 | 319.9 | 233.1 | 218.0 | |
| -4.1 | 107.0 | -27.9 | -58.2 | 36.2 | -27.9 | |
| 173.5 | 344.0 | 102.8 | 261.7 | 269.3 | 190.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2352/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2352/metrics No key needed. API reference