Full Speed Inc.
株式会社フルスピード
Ticker: 2159 · Updated Jul 28, 2022 12:21
No filings in 18+ monthsLast Updated
Jul 28, 2022 12:21
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Apr 30, 2017 | FY2017 Apr 30, 2018 | FY2018 Apr 30, 2019 | FY2019 Apr 30, 2020 | FY2020 Apr 30, 2021 | FY2021 Apr 30, 2022 |
|---|---|---|---|---|---|---|
| 18,066 | 19,040 | 20,567 | 21,158 | 19,836 | 15,088 | |
YoY Change | Not available | 5.4% | 8.0% | 2.9% | -6.2% | -23.9% |
| 15,054 | 15,232 | 16,437 | 16,897 | 15,678 | 10,851 | |
| 3,012 | 3,808 | 4,129 | 4,261 | 4,157 | 4,237 | |
YoY Change | Not available | 26.4% | 8.4% | 3.2% | -2.4% | 1.9% |
| 2,162 | 2,461 | 2,882 | 3,187 | 3,344 | 3,501 | |
| 850 | 1,347 | 1,248 | 1,074 | 813 | 735 | |
YoY Change | Not available | 58.5% | -7.4% | -13.9% | -24.3% | -9.6% |
| 7.9 | 12.6 | 15.0 | 32.7 | 19.0 | 4.5 | |
| 121.8 | 18.6 | 72.9 | 24.4 | 16.8 | 69.4 | |
| 736 | 1,341 | 1,190 | 1,083 | 815 | 671 | |
| 66.3 | ||||||
| 80.5 | 338.0 | 193.7 | 44.5 | 141.5 | 58.3 | |
| 722 | 1,003 | 996 | 1,038 | 674 | 612 | |
| 209.7 | 504.4 | 424.2 | 374.5 | 273.7 | 208.2 | |
| 512.4 | 499.1 | 572.2 | 663.7 | 400.1 | 404.0 | |
| -12.8 | -3.0 | 1.7 | 3.4 | -10.3 | -9.6 | |
| 499.6 | 496.1 | 574.0 | 667.0 | 389.9 | 394.3 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Apr 2022) runs May 1, 2021 – Apr 30, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2159/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2159/metrics No key needed. API reference