NEC Networks & System Integration Corporation
NECネッツエスアイ株式会社
Ticker: 1973 · Updated Jun 24, 2024 13:41
No filings in 18+ monthsLast Updated
Jun 24, 2024 13:41
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| 257.9 | 267.9 | 277.9 | 303.6 | 339.1 | 310.3 | 320.8 | 359.5 | |
YoY Change | Not available | 3.9% | 3.7% | 9.2% | 11.7% | -8.5% | 3.4% | 12.1% |
| 215.3 | 223.7 | 230.3 | 249.2 | 275.2 | 246.9 | 254.3 | 288.3 | |
| 42.6 | 44.3 | 47.7 | 54.4 | 63.9 | 63.5 | 66.5 | 71.2 | |
YoY Change | Not available | 3.9% | 7.7% | 14.0% | 17.6% | -0.7% | 4.8% | 7.0% |
| 32.6 | 33.2 | 34.9 | 38.1 | 38.4 | 40.3 | 43.8 | 46.1 | |
| 10.0 | 11.1 | 12.8 | 16.2 | 25.6 | 23.2 | 22.8 | 25.1 | |
YoY Change | Not available | 10.9% | 15.5% | 27.2% | 57.4% | -9.3% | -1.9% | 10.4% |
| 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | |
| 0.5 | 0.5 | 0.3 | 0.8 | 0.6 | 0.3 | 0.4 | 1.1 | |
| 10.0 | 11.0 | 13.0 | 15.9 | 25.5 | 23.6 | 23.0 | 24.7 | |
| 0.3 | 0.2 | 0.1 | ||||||
| 0.1 | 3.4 | 1.0 | 0.3 | 0.8 | 0.7 | |||
| 9.9 | 11.3 | 13.0 | 12.5 | 24.7 | 23.4 | 22.1 | 24.0 | |
| 3.0 | 3.8 | 3.8 | 2.8 | 8.4 | 8.3 | 7.3 | 8.2 | |
| 6.9 | 7.5 | 9.2 | 9.8 | 16.4 | 15.1 | 14.9 | 15.7 | |
| -1.2 | 1.2 | 0.2 | 0.1 | 1.6 | 1.9 | -0.2 | 3.1 | |
| 5.8 | 8.7 | 9.4 | 9.9 | 18.0 | 17.0 | 14.7 | 18.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2023 (Mar 2024) runs Apr 1, 2023 – Mar 31, 2024.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1973/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1973/metrics No key needed. API reference