Sanyo Engineering & Construction Inc.
株式会社サンテック
Ticker: 1960 · Updated Jun 22, 2026 10:02
Last Updated
Jun 22, 2026 10:02
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 46,397 | 40,882 | 45,051 | 46,803 | 41,657 | 39,951 | 38,877 | 50,732 (Restated in the FY2024 report: 50,731) | 67,859 | 61,077 | |
YoY Change | Not available | -11.9% | 10.2% | 3.9% | -11.0% | -4.1% | -2.7% | 30.5% | 33.8% | -10.0% |
| 41,042 | 35,509 | 40,098 | 41,517 | 37,452 | 35,476 | 34,801 | 45,804 (Restated in the FY2024 report: 45,803) | 60,079 | 51,951 | |
| 5,355 | 5,373 | 4,954 | 5,286 | 4,205 | 4,475 | 4,077 | 4,928 | 7,779 | 9,125 | |
YoY Change | Not available | 0.3% | -7.8% | 6.7% | -20.5% | 6.4% | -8.9% | 20.9% | 57.9% | 17.3% |
| 4,246 | 4,270 | 4,307 | 4,577 | 4,357 (Restated in the FY2021 report: 4,400) | 4,827 | 4,904 | 6,205 | 5,656 | 6,111 | |
| 1,109 | 1,103 | 647 | 709 | -152 (Restated in the FY2021 report: -195) | -352 | -828 | -1,277 (Restated in the FY2024 report: -1,276) | 2,123 | 3,014 | |
YoY Change | Not available | -0.6% | -41.3% | 9.7% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 42.0% |
| 678 | 868 | 804 | 927 | 992 | 1,046 | 1,031 | 1,034 (Restated in the FY2024 report: 1,033) | 912 | 1,152 | |
| 315.8 | 284.1 | 279.6 | 298.8 | 364.9 (Restated in the FY2021 report: 377.5) | 336.5 | 526.7 | 557.4 | 396.0 | 378.0 | |
| 1,472 | 1,686 | 1,171 | 1,337 | 475 (Restated in the FY2021 report: 419) | 358 | -324 | -800 | 2,639 | 3,788 | |
| 107 | 7 | 63 | 543 | 760 | 3 | 1,414 | 712 (Restated in the FY2024 report: 711) | 236 | 381 | |
| 52.7 | 81.7 | 11.5 | 58.5 | 452.5 | 159.4 | 102.8 | 197.8 (Restated in the FY2024 report: 197.0) | 287.0 | 87.0 | |
| 1,526 | 1,612 | 1,223 | 1,822 | 783 (Restated in the FY2021 report: 727) | 202 | 987 | -286 | 2,588 | 4,082 | |
| 574 | 191 | 520 | 774 | 433 | 371 | 518 | 396 (Restated in the FY2024 report: 395) | 786 | 1,218 | |
| 952 | 1,421 | 702 | 1,048 | 350 (Restated in the FY2021 report: 294) | -170 | 469 | -682 (Restated in the FY2024 report: -681) | 1,802 | 2,863 | |
| 376.2 | 429.4 | -341.3 | -406.6 | 785.7 (Restated in the FY2021 report: 786.7) | 367.1 | -631.0 | 648.0 (Restated in the FY2024 report: 647.0) | 405.0 | 862.0 | |
| 1,328 | 1,850 | 361 | 642 | 1,136 (Restated in the FY2021 report: 1,081) | 197 | -162 | -34 (Restated in the FY2024 report: -33) | 2,208 | 3,726 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1960/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1960/metrics No key needed. API reference