SEIKITOKYU KOGYO CO., LTD.
世紀東急工業株式会社
Ticker: 1898 · Updated Jun 19, 2026 15:25
Last Updated
Jun 19, 2026 15:25
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70,075 | 81,659 | 74,036 | 78,631 | 90,025 | 85,132 | 92,414 | 88,037 | 99,358 | 95,259 | |
YoY Change | -6.1% | 16.5% | -9.3% | 6.2% | 14.5% | -5.4% | 8.6% | -4.7% | 12.9% | -4.1% |
| 59,603 | 71,149 | 64,054 | 67,627 | 75,914 | 74,901 | 83,612 | 78,091 | 87,325 | 82,419 | |
| 10,472 | 10,509 | 9,981 | 11,003 | 14,111 | 10,231 | 8,802 | 9,946 | 12,033 | 12,840 | |
YoY Change | 2.5% | 0.4% | -5.0% | 10.2% | 28.2% | -27.5% | -14.0% | 13.0% | 21.0% | 6.7% |
| 4,060 | 4,274 | 4,417 | 5,042 | 5,640 | 5,812 | 6,132 | 5,854 | 6,191 | 6,422 | |
| 6,412 | 6,235 | 5,564 | 5,961 | 8,470 | 4,418 | 2,669 | 4,091 | 5,842 | 6,417 | |
YoY Change | 1.9% | -2.8% | -10.8% | 7.1% | 42.1% | -47.8% | -39.6% | 53.3% | 42.8% | 9.8% |
| 57.0 | 80.0 | 74.0 | 111.0 | 108.0 | 77.0 | 113.0 | 106.0 | 79.0 | 106.0 | |
| 131.0 | 76.0 | 53.0 | 63.0 | 183.0 | 137.0 | 135.0 | 119.0 | 133.0 | 244.0 | |
| 6,338 | 6,239 | 5,584 | 6,009 | 8,395 | 4,358 | 2,647 | 4,078 | 5,788 | 6,278 | |
| 97 | 110 | 38 | 1,558 | 94 | 98 | 24 | 310 | 13 | 183 | |
| 215 | 3,219 | 1,345 | 203 | 1,389 | 128 | 873 | 363 | 391 | 69 | |
| 6,220 | 3,129 | 4,277 | 7,363 | 7,100 | 4,327 | 1,798 | 4,025 | 5,410 | 6,392 | |
| 599 | 855 | 797 | 818 | 1,919 | 1,023 | 670 | 1,285 | 1,522 | 1,725 | |
| 5,621 | 2,274 | 3,480 | 6,544 | 5,180 | 3,304 | 1,127 | 2,740 | 3,887 | 4,666 | |
| -93.0 | 437.0 | 341.0 | -300.0 | 830.0 | 687.0 | -77.0 | 838.0 | 327.0 | 774.0 | |
| 5,527 | 2,712 | 3,822 | 6,243 | 6,010 | 3,992 | 1,049 | 3,578 | 4,215 | 5,441 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1898/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1898/metrics No key needed. API reference