NIPPO CORPORATION
株式会社NIPPO
Ticker: 1881 · Updated Jun 23, 2021 15:00
No filings in 18+ monthsLast Updated
Jun 23, 2021 15:00
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Mar 31, 2016 | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|---|
| 407.4 | 393.6 | 404.2 | 413.2 | 429.1 | 445.7 | |
YoY Change | Not available | -3.4% | 2.7% | 2.2% | 3.8% | 3.9% |
| 343.3 | 325.4 | 338.4 | 345.0 | 361.0 | 371.0 | |
| 64.1 | 68.3 | 65.7 | 68.3 | 68.0 | 74.7 | |
YoY Change | Not available | 6.5% | -3.7% | 3.8% | -0.3% | 9.9% |
| 23.3 | 24.1 | 27.1 | 29.6 | 31.8 | 30.0 | |
| 40.8 | 44.1 | 38.6 | 38.7 | 36.2 | 44.7 | |
YoY Change | Not available | 8.2% | -12.5% | 0.1% | -6.3% | 23.4% |
| 2.1 | 2.3 | 2.1 | 2.0 | 2.4 | 2.4 | |
| 0.8 | 0.6 | 0.4 | 1.7 | 0.4 | 0.3 | |
| 42.1 | 45.8 | 40.3 | 39.0 | 38.2 | 46.8 | |
| 0.6 | 0.5 | 0.9 | 0.1 | 0.5 | 0.7 | |
| 3.4 | 2.5 | 0.3 | 0.5 | 1.4 | 0.8 | |
| 39.3 | 43.8 | 41.0 | 38.6 | 37.3 | 46.7 | |
| 12.3 | 14.2 | 13.3 | 12.0 | 12.6 | 14.3 | |
| 27.0 | 29.6 | 27.7 | 26.7 | 24.7 | 32.4 | |
| -7.8 | 1.0 | 2.5 | -0.6 | -2.5 | 7.1 | |
| 19.2 | 30.7 | 30.2 | 26.1 | 22.2 | 39.5 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1881/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1881/metrics No key needed. API reference