MEIKO CONSTRUCTION CO.,LTD.
名工建設株式会社
Ticker: 1869 · Updated Jun 25, 2026 14:07
Last Updated
Jun 25, 2026 14:07
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 89,120 | 88,421 | 96,569 | 92,992 | 88,678 | 82,957 | 84,185 | 86,218 | 93,170 | 96,953 | |
YoY Change | Not available | -0.8% | 9.2% | -3.7% | -4.6% | -6.5% | 1.5% | 2.4% | 8.1% | 4.1% |
| 79,375 | 77,517 | 85,799 | 80,756 | 77,467 | 71,080 | 72,791 | 75,583 | 81,389 | 83,354 | |
| 9,745 | 10,904 | 10,769 | 12,235 | 11,211 | 11,877 | 11,393 | 10,635 | 11,780 | 13,598 | |
YoY Change | Not available | 11.9% | -1.2% | 13.6% | -8.4% | 5.9% | -4.1% | -6.7% | 10.8% | 15.4% |
| 4,892 | 5,206 | 5,061 | 5,158 | 4,914 | 4,865 | 5,062 | 5,264 | 5,393 | 6,023 | |
| 4,852 | 5,698 | 5,708 | 7,077 | 6,297 | 7,011 | 6,331 | 5,370 | 6,386 | 7,574 | |
YoY Change | Not available | 17.4% | 0.2% | 24.0% | -11.0% | 11.3% | -9.7% | -15.2% | 18.9% | 18.6% |
| 321.0 | 326.0 | 350.0 | 385.0 | 401.0 | 383.0 | 466.0 | 553.0 | 620.0 | 724.0 | |
| 77.0 | 113.0 | 87.0 | 128.0 | 88.0 | 81.0 | 93.0 | 103.0 | 94.0 | 177.0 | |
| 5,096 | 5,911 | 5,971 | 7,334 | 6,610 | 7,313 | 6,704 | 5,820 | 6,912 | 8,121 | |
| 113.0 | 394.0 | 1.0 | 185.0 | 4.0 | 646.0 | 102.0 | 36.0 | 474.0 | 332.0 | |
| 79.0 | 18.0 | 31.0 | 146.0 | 45.0 | 186.0 | 24.0 | 6.0 | 3.0 | 10.0 | |
| 5,130 | 6,287 | 5,941 | 7,373 | 6,568 | 7,773 | 6,782 | 5,850 | 7,383 | 8,443 | |
| 1,655 | 1,988 | 1,822 | 2,341 | 2,021 | 2,460 | 2,115 | 1,805 | 2,176 | 2,459 | |
| 3,474 | 4,298 | 4,118 | 5,032 | 4,547 | 5,312 | 4,667 | 4,045 | 5,207 | 5,984 | |
| -71 | 1,626 | 1,665 | -3,544 | 1,329 | -608 | 826 | 4,063 | -1,913 | 7,095 | |
| 3,403 | 5,925 | 5,784 | 1,487 | 5,877 | 4,704 | 5,494 | 8,109 | 3,293 | 13,079 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1869/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1869/metrics No key needed. API reference