DAIICHI KENSETSU CORPORATION
第一建設工業株式会社
Ticker: 1799 · Updated Jun 24, 2026 10:00
Last Updated
Jun 24, 2026 10:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 48,387 | 50,616 | 49,840 | 47,940 | 54,952 | 42,748 | 47,367 | 53,993 | 58,006 | 60,003 | |
YoY Change | Not available | 4.6% | -1.5% | -3.8% | 14.6% | -22.2% | 10.8% | 14.0% | 7.4% | 3.4% |
| 41,196 | 41,737 | 41,802 | 40,800 | 46,506 | 36,917 | 40,617 | 46,943 | 46,973 | 49,055 | |
| 7,191 | 8,879 | 8,037 | 7,140 | 8,447 | 5,831 | 6,750 | 7,051 | 11,032 | 10,949 | |
YoY Change | Not available | 23.5% | -9.5% | -11.2% | 18.3% | -31.0% | 15.8% | 4.5% | 56.5% | -0.8% |
| 2,739 | 2,762 | 2,970 | 3,135 | 3,319 | 3,037 | 3,181 | 3,279 | 3,838 | 4,037 | |
| 4,452 | 6,117 | 5,068 | 4,006 | 5,128 | 2,794 | 3,569 | 3,772 | 7,194 | 6,912 | |
YoY Change | Not available | 37.4% | -17.2% | -21.0% | 28.0% | -45.5% | 27.7% | 5.7% | 90.7% | -3.9% |
| 254.1 | 229.4 | 271.4 | 440.4 | 315.6 | 535.3 | 313.1 | 326.8 | 460.3 | 599.3 | |
| 20.1 | 4.6 | 46.3 | 13.8 | 0.5 | 3.0 | 49.6 | 2.6 | |||
| 4,686 | 6,347 | 5,335 | 4,400 | 5,430 | 3,329 | 3,882 | 4,096 | 7,605 | 7,509 | |
| 1.2 | 0.2 | 6.5 | 215.5 | 6.9 | 383.3 | 2.4 | 5.2 | 3.8 | 7.1 | |
| 6.4 | 16.4 | 0.3 | 267.0 | 35.2 | 7.0 | 30.0 | 91.5 | 69.2 | 30.2 | |
| 4,681 | 6,330 | 5,341 | 4,348 | 5,401 | 3,705 | 3,855 | 4,010 | 7,539 | 7,485 | |
| 1,420 | 1,868 | 1,711 | 1,750 | 1,678 | 1,109 | 1,211 | 1,218 | 2,297 | 2,262 | |
| 3,260 | 4,462 | 3,630 | 2,598 | 3,724 | 2,597 | 2,643 | 2,792 | 5,243 | 5,224 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1799/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1799/metrics No key needed. API reference