Oriental Shiraishi Corporation
オリエンタル白石株式会社
Ticker: 1786 · Updated Jun 22, 2026 14:26
Last Updated
Jun 22, 2026 14:26
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 Restated later | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 55,224 | 60,726 | 61,480 | 67,382 | 64,553 | 68,866 | |
YoY Change | Not available | 10.0% | 1.2% | 9.6% | -4.2% | 6.7% |
| 45,980 | 50,333 | 50,654 | 54,767 | 52,893 | 56,400 | |
| 9,244 | 10,392 | 10,825 | 12,614 | 11,660 | 12,466 | |
YoY Change | Not available | 12.4% | 4.2% | 16.5% | -7.6% | 6.9% |
| 4,125 | 5,084 | 5,610 | 6,080 | 6,225 | 7,131 | |
| 5,118 | 5,308 | 5,214 | 6,533 | 5,434 | 5,334 | |
YoY Change | Not available | 3.7% | -1.8% | 25.3% | -16.8% | -1.8% |
| 218.0 | 277.0 | 316.0 | 247.0 | 226.0 | 424.0 | |
| 173.0 | 125.0 | 103.0 | 200.0 | 103.0 | 219.0 | |
| 5,163 | 5,460 | 5,427 | 6,580 | 5,556 | 5,539 | |
| 15.0 | 1.0 (Restated in the FY2025 report: 31.0) | 100.0 | ||||
| 22.0 | 6.0 | 19.0 | 12.0 | 38.0 | 877.0 | |
| 5,140 | 5,453 | 5,408 | 6,582 | 5,519 (Restated in the FY2025 report: 5,550) | 4,762 | |
| 1,376 | 1,675 | 1,486 | 1,949 | 1,803 | 1,378 | |
| 3,763 | 3,778 | 3,922 | 4,632 | 3,715 (Restated in the FY2025 report: 3,746) | 3,383 | |
| 355 | 57 | -10 | 796 | 90 | 1,323 | |
| 4,119 | 3,835 | 3,911 | 5,429 | 3,806 (Restated in the FY2025 report: 3,836) | 4,706 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1786/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1786/metrics No key needed. API reference