TANAKEN Inc.
TANAKEN株式会社
Ticker: 1450 · Updated Jun 19, 2026 15:30
Last Updated
Jun 19, 2026 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|
| 6,235 | 6,663 | 9,011 | 9,824 | 11,246 | 10,676 | 12,286 | 14,820 | |
YoY Change | Not available | 6.9% | 35.3% | 9.0% | 14.5% | -5.1% | 15.1% | 20.6% |
| 4,866 | 5,253 | 6,931 | 7,686 | 8,913 | 8,174 | 8,976 | 11,626 | |
| 1,369 | 1,409 | 2,080 | 2,138 | 2,333 | 2,502 | 3,310 | 3,195 | |
YoY Change | Not available | 2.9% | 47.6% | 2.8% | 9.1% | 7.3% | 32.3% | -3.5% |
| 588 | 613 | 646 | 720 | 772 | 894 | 982 | 1,009 | |
| 781 | 796 | 1,434 | 1,418 | 1,561 | 1,608 | 2,328 | 2,186 | |
YoY Change | Not available | 1.9% | 80.1% | -1.1% | 10.1% | 3.0% | 44.8% | -6.1% |
| 51.6 | 39.7 | 29.3 | 23.1 | 46.4 | 38.7 | 30.1 | 47.2 | |
| 31.4 | 4.2 | 4.2 | 6.6 | 6.9 | 6.6 | 16.7 | 21.8 | |
| 801 | 832 | 1,459 | 1,435 | 1,600 | 1,640 | 2,342 | 2,211 | |
| 0.5 | 13.6 | |||||||
| 0.3 | 0.2 | 0.0 | 0.4 | 5.3 | 4.2 | 0.5 | ||
| 801 | 832 | 1,459 | 1,434 | 1,600 | 1,649 | 2,337 | 2,211 | |
| 274.6 | 280.4 | 476.6 | 466.9 | 513.6 | 558.3 | 761.2 | 708.8 | |
| 526 | 552 | 982 | 967 | 1,087 | 1,090 | 1,576 | 1,502 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1450/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1450/metrics No key needed. API reference