FUJI JAPAN CO.LTD.
株式会社FUJIジャパン
Ticker: 1449 · Updated Mar 25, 2026 16:22
Last Updated
Mar 25, 2026 16:22
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 Restated later | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|
| 1,323 | 1,508 | 1,481 | 1,695 | 1,552 | 1,338 | 1,114 | 989 | |
YoY Change | Not available | 14.0% | -1.8% | 14.4% | -8.4% | -13.8% | -16.7% | -11.2% |
| 781 | 884 | 859 | 1,018 | 997 | 842 | 747 (Restated in the FY2025 report: 801) | 707 | |
| 542.0 | 623.5 | 622.8 | 677.2 | 554.8 | 495.3 | 366.6 (Restated in the FY2025 report: 313.0) | 282.6 | |
YoY Change | Not available | 15.0% | -0.1% | 8.7% | -18.1% | -10.7% | -26.0% | -9.7% |
| 482.8 | 544.2 | 573.4 | 616.7 | 582.7 | 544.8 | 431.1 (Restated in the FY2025 report: 377.5) | 350.2 | |
| 59.2 | 79.3 | 49.5 | 60.5 | -27.8 | -49.6 | -64.5 | -67.6 | |
YoY Change | Not available | 34.1% | -37.6% | 22.3% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 6.2 | 9.0 | 9.1 | 7.7 | 7.3 | 7.4 | 6.6 | 2.1 | |
| 11.3 | 1.4 | 1.0 | 2.4 | 3.6 | 3.4 | 4.1 | 3.3 | |
| 54.1 | 87.0 | 57.7 | 65.8 | -24.1 | -45.6 | -61.9 | -68.8 | |
| 17.0 | 1.2 | 0.5 | 11.9 | 243.8 | ||||
| 2.4 | 0.1 | 3.5 | 3.6 | 7.8 | ||||
| 71.1 | 85.7 | 57.7 | 65.8 | -24.2 | -48.6 | -53.6 | 167.1 | |
| 20.6 | 25.2 | 16.9 | 22.5 | -6.3 | 15.2 | -45.7 | 59.7 | |
| 50.6 | 60.5 | 40.8 | 43.3 | -17.9 | -63.8 | -7.9 | 107.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1449/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1449/metrics No key needed. API reference