YUKIGUNI FACTORY CO.,LTD.
ユキグニファクトリー株式会社
Ticker: 1375 · Updated Jun 25, 2026 15:30
Last Updated
Jun 25, 2026 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement IFRS Consolidated | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 34,543 | 32,444 | 31,016 | 33,443 | 37,102 | 37,845 | |
YoY Change | Not available | -6.1% | -4.4% | 7.8% | 10.9% | 2.0% |
| 35,081 | 33,731 | 31,688 | 35,860 (Restated in the FY2024 report: 35,862) | 39,487 | 39,357 | |
| 16,299 | 13,349 | 10,516 | 11,615 (Restated in the FY2024 report: 11,614) | 13,651 | 14,092 | |
YoY Change | Not available | -18.1% | -21.2% | 10.5% | 17.5% | 3.2% |
| 8,291 | 8,142 | 8,258 | 8,839 (Restated in the FY2024 report: 8,850) | 9,550 | 9,757 | |
| 58.0 | 48.0 | 75.0 | 210.0 | 88.0 | 170.0 | |
| 243 | 279 | 141 | 175 | 1,769 | 186 | |
| 7,823 | 4,975 | 2,191 | 2,811 (Restated in the FY2024 report: 2,798) | 2,419 | 4,319 | |
YoY Change | Not available | -36.4% | -56.0% | 28.3% | -13.5% | 78.5% |
| 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 125.0 | |
| 699.0 | 415.0 | 400.0 | 573.0 | 246.0 | 249.0 | |
| 7,125 | 4,564 | 1,794 | 2,240 (Restated in the FY2024 report: 2,227) | 2,175 | 4,195 | |
| 2,385 | 1,573 | 612 | 873 (Restated in the FY2024 report: 870) | 679 | 1,240 | |
| 4,740 | 2,991 | 1,182 | 1,366 (Restated in the FY2024 report: 1,357) | 1,496 | 2,954 | |
| 115.0 | -25.0 | -56.0 | 4.0 | -73.0 | -49.0 | |
| 4,855 | 2,965 | 1,125 | 1,371 (Restated in the FY2024 report: 1,361) | 1,422 | 2,904 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1375/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1375/metrics No key needed. API reference